Act as the Quality Assurance officer for a batch of Paracetamol 500 mg tablets: review the Batch Manufacturing Record, verify raw materials and QC results, record a deviation and its CAPA, assess recall risk, and make an evidence-based GMP batch-release decision. Duration 3 hours.
In manufacturing, "not documented = not done." A batch is released on the strength of its records, not on how the tablets look. Your job is to prove — with complete, in-specification, signed documentation — that this batch is safe to release.
| Product | Paracetamol 500 mg Tablets |
|---|---|
| Batch number | PCM-500-2607 |
| Manufactured | 18 July 2026 |
| Expiry | July 2028 |
| Batch size | 100,000 tablets |
| Your role | Quality Assurance (QA) Officer |
| Component | Marks |
|---|---|
| Batch Manufacturing Record review | 15 |
| Raw-material verification | 10 |
| In-process & QC documentation | 20 |
| Deviation & CAPA documentation | 20 |
| Batch-release decision | 15 |
| Digital dashboard & graphs | 10 |
| Workflow diagram & QR code | 5 |
| Report quality & documentation | 5 |
| Total | 100 |
| Field | BMR entry |
|---|---|
| Product name | Paracetamol 500 mg Tablets |
| Batch number | PCM-500-2607 |
| Manufacturing date | 18 July 2026 |
| Expiry date | July 2028 |
| Batch size | 100,000 tablets |
| Equipment used | Compression machine CM-04 (calibrated) |
| Operator signature | S. Kumar ✓ |
| QA signature | — missing — |
| Material | Supplier | Batch | CoA | Expiry |
|---|---|---|---|---|
| Paracetamol API | PharmaChem Ltd | PA-2231 | Present | 2027 |
| Starch (binder) | ExciCorp | ST-8842 | Present | 2027 |
| Magnesium stearate | LubriPharm | MG-1190 | Missing | 2026 |
| Parameter | Specification | Result | Verdict |
|---|---|---|---|
| Tablet weight | 650 ± 5% mg | 648 mg | Pass |
| Hardness | 5–8 kg/cm² | 6.2 | Pass |
| Friability | < 1% | 0.45% | Pass |
| Disintegration | < 15 min | 9 min | Pass |
| Assay | 95–105% | 99.2% | Pass |
| Dissolution | ≥ 80% in 30 min | 94% | Pass |
| Content uniformity | Within limits | Complies | Pass |
| Microbial limit | Within limits | Complies | Pass |
Consider: QA signature missing on the BMR · magnesium stearate CoA missing · an open compression-speed deviation · complaints of breakage under investigation. QC results themselves are in specification.
Alongside your report, prepare and attach the following. Tick each once done.
Your live figures — rebuild this as your own dashboard.
Assay (%) across recent batches — reproduce and mark the 95–105% specification band.
Generate a real QR linking to the batch record: product name · batch number · manufacturing & expiry dates · QC status · release status · CoA · traceability information.
The block is a layout simulation — generate a genuine scannable QR with any generator.
Raw-material inspection → manufacturing → quality testing → documentation → batch approval → product release.